Home Listings Area Listings Rentals Agents Relocation Assistance Lenders Area Attractions Area Information Photos Links Disclosures Contact
<< Return to Previous Page
Emerald Park Subdivision






Acres: 0
Lots:


EMERALD PARK SUBDIVISION. Country living at it's best. Buffalo's premier rural residential subdivision. Easy access, 4 miles north of Buffalo. Lots from 2.3 acres to 7.88 acres. Gorgeous mountain views, natural gas, power, phone, irrigation water and paved streets. Protective covenants. Some lots border water. Now selling Phase III. Twenty additional lots with all the amenities. Call 684-5563 for a brochure.


Additional Brochures / Documents


EMERALD PARK SUBDIVISION LOTS - PHASE I
Lot Number Lot Size (Acres) Lot Price Lot Status
2 7.41 $133,400 Available
3 7.11 $128,100 Available
4 3.46 $86,460 Available
41 (Creek) 5.61 $146,610 Available
42 (Creek) 7.88 $282,880 Available
71 3.55 $84,550 Available
73 4.64 $103,150 Available
74 4.91 $106,900 Available
75 4.44 $101,440 Available
76 3.65 $87,150 Available
77 3.01 $78,000 Available
78 4.13 $94,130 Available
79 4.60 $102,100 Available
14 6.71 $189,000 Available
64 2.74 $95,000 Available
65 2.12 $65,000 Available
EMERALD PARK SUBDIVISION LOTS - PHASE II
44 3.55 $87,800 Available
46 4.40 $105,400 Available
47 4.25 $100,100 Available
57 2.70 $70,200 Available
62 4.04 $96,000 Available
63 3.67 $87,670 Available
EMERALD PARK SUBDIVISION LOTS - PHASE III
21 5.28 $141,800 Available
22 6.25 $155,250 Available
24 6.49 $160,000 Available
25 7.79 $179,800 Available
26 3.15 $78,650 Available
27 5.09 $108,100 Available
28 3.18 $79,200 Available
31 3.81 $90,800 Available
32 4.05 $98,550 Available
33 4.02 $98,520 Available
34 4.60 $99,600 Available
35 5.70 $147,200 Available
36 4.70 $136,700 Available


The Smith Brokerage, Inc. 75 North Main Street, Buffalo, WY 82834
Telephone: (307) 684-5563 | Toll-Free: 1-800-584-9141 | Fax: (307) 684-2830