Home Listings Area Listings Rentals Agents Relocation Assistance Lenders Area Attractions Area Information Photos Links Disclosures Contact


Additional Brochures / Documents


Lot Number Lot Size (Acres) Lot Price Lot Status
1 7205sf $35,000 Active
3 10285 sf $47,000 Active
4 10375 sf $47,500 Active
17 7200 sf $40,000 Active
18 7200 sf $40,000 Active
19 7200 sf $40,000 Active
20 7200 sf $40,000 Active
21 7200 sf $40,000 Active
22 7200 sf $40,000 Active
31 6855 sf $35,000 Active
34 8480 sf $45,000 Active
35 8464 sf $45,000 Active
36 4547 sf $26,000 Active
37 4547 sf $26,000 Active
38 10825 sf $42,000 Active
43 8598 sf $42,000 Active
44 10440 sf $44,000 Active
114 7368 $41,000 Active
116 7779 $42,000 Active
117 9030 $43,000 Active
115 7200 $45,000 Active
112 8495 $45,000 active
111 8646 $45,000 Active
110 8317 $45,000 Active
109 8640 $45,000 Active
108 8640 s.f $45,000 Active
108 8640 sf $45,000 Active
107 8640 sf $45,000 Active
106 8640 sf $45,000 Active
105 8640 sf $45,000 Active
104 8640 sf $45,000 Active
103 8640 sf $45,000 Active
102 8640 sf $45,000 Active
101 8616 sf $45,000 Active
100 8640 sf $45,000 Active
99 8640 sf $45,000 Active
98 8640 sf $45,000 Active
97 8640 sf $45,000 Active
96 8640 sf $45,000 Active
95 8640 sf $45,000 Active
94 8551 $45,000 Active
66 9935 sf $48,000 Active
65 8348 sf $48,000 Active
93 11959 sf $50,000 Active
67 9685 sf $51,000 Active
68 9724 sf $52,000 Active
92 9374 sf $55,000 Active
91 9388 sf $51,000 Active
90 9843 sf $55,000 Active
81 9601 sf $55,000 Active
80 9601 sf $55,000 Active
79 9601 sf $55,000 Active
76 9601 sf $55,000 Active
78 9601 sf $55,000 Active
75 9601 sf $55,000 Active
74 9601 sf $55,000 Active
73 9601 sf $55,000 Active
72 9600 sf $5,500 Active
71 9600 sf $55,000 Active
70 9600 sf $55,000 Active
63 9607 sf $55,000 Active
61 9607 sf $55,000 Active
83 10522 sf $56,000 Active
82 9658 sf $56,000 Active
59 10199 sf $56,000 Active
60 9413 sf $56,000 Active
89 11343 sf $57,000 Active
88 11725 $58,000 Active
69 12887 sf $58,000 active
64 12317 sf $58,000 Active
57 1.04 acres $150,000 Active
58 1.43 acres $150,000 Active
118 3.9 acres $325,000 Active


The Smith Brokerage, Inc. 75 North Main Street, Buffalo, WY 82834
Telephone: (307) 684-5563 | Toll-Free: 1-800-584-9141 | Fax: (307) 684-2830