Home Listings Area Listings Rentals Agents Relocation Assistance Lenders Area Attractions Area Information Photos Links Disclosures Contact


Additional Brochures / Documents


Lot Number Lot Size (Acres) Lot Price Lot Status
1 7.3 acres $125,000
2 7.4 $125,000
3 5.7 $108,000
4 5.0 $98,000
5 5 $95,000
6 5.1 $97,000
7 5.1 $96,000
8 5.1 $97,000
9 6.5 $120,000
10 5. $88,000
11 5.0 $88,000
12 4.5 $91,000
13 5 $94,000
14 4.5 $91,000
15 4.3 $80,000
16 3.8 $92,000
17 3.8 $100,500
18 5 $85,000
19 5 $92,000


The Smith Brokerage, Inc. 75 North Main Street, Buffalo, WY 82834
Telephone: (307) 684-5563 | Toll-Free: 1-800-584-9141 | Fax: (307) 684-2830